SBI Junior Associate Clerk Recruitment 2023: The State Bank of India (SBI) has declared that it will be hiring 8773 Junior Associates in 2023. The online application process will open on November 17, 2023. Two phases of the SBI Clerk 2023 exam will be held, and those who pass will receive an initial salary of Rs. 19,900.
Overview (SBI Junior Associate Clerk Recruitment 2023)
Candidates can apply for this latest vacancy at the given below link before the last date. Interested applicants can download full notifications through the link.
SBI (STATE BANK OF INDIA) SBI Junior Associate Clerk Recruitment 2023 |
About Vacancy
- Organization Name : SBI (STATE BANK OF INDIA)
- Name of Posts : Junior Associate Clerk (Sales and Customer Support)
- No. of Vacancies : 8283
Important Dates
- Application Starting Date (Online) : 17/11/2023
- Application Closing Date (Online) : 07/12/2023
- Fee Payment Last Date (Online) : 07/12/2023
- Exam Date (Phase I) : January 2024
- Exam Date ( Phase II) : February 2024
- Admit Card Availability : available soon.
About Fee Payment
- Fee Payment Mode : Offline (E- Chalaan) | Debit Card | Credit Card | Net Banking
- Fee Details : (General / OBC/ EWS : Rs. 750/-) || (SC /ST/PH: Rs. 0/-)
About Age Limit (As on 01/04/2022)
- Age limit: 21-28 years.
- Extra Age As Per Rules.
Important Links | |
Apply Online | Click Here |
Download Notification | Click Here |
Official Website | Click Here |
About Eligibility / Qualification
Applicants must be proficient with computers and hold a Bachelor’s degree in any field from an accredited university.
Total Vacancy: 8773 Posts |
Category Wise Posts
- Post Name : Junior Associates Clerk
[ Gen = 3515 | EWS = 817 | OBC = 1919 | SC = 1284 | ST = 748 ]
State & Category Wise Vacancy
- DELHI (Language – Hindi) [ Gen : 180/ EWS : 43/ OBC : 117/ SC : 65 / ST : 32 ] || Total = 437
- Rajasthan (Language – Hindi) [ Gen : 377 / EWS : 94 /OBC : 188 / SC : 159 / ST : 122 ] Total = 940
- Uttar Pradesh (Language – Hindi/Urdu) [ Gen : 733/ EWS : 178 / OBC : 480/ SC : 373 / ST : 17 ] || Total= 1781
- Madhya Pradesh (Language – Hindi) [ Gen : 117/ EWS : 28/ OBC : 43/ SC :43 / ST : 57 ] || Total =288
- Uttarakhand (Language – Hindi) [ Gen : 123/ EWS : 21/ OBC :27 / SC :38 / ST : 06 ] || Total =215
- Chhattisgarh (Language – Hindi) [ Gen : 87/ EWS : 21/ OBC : 12/ SC : 25 / ST : 67 ] || Total =212
- Telangana (Language – Telugu / Urdu) [ Gen : 212/ EWS :52 / OBC : 141/ SC :84 / ST : 36 ] || Total =525
- A&N Islands (Language – Hindi / English) [ Gen :12/ EWS : 02/ OBC : 05/ SC : / ST : 01 ] || Total =20
- Himachal Pradesh (Language – Hindi) [ Gen : 74/ EWS : 18/ OBC : 36 / SC :45 / ST : 05 ] || Total = 180
- Haryana (Language – Hindi / Punjabi) [ Gen :120 / EWS :26 / OBC :71 / SC :50 / ST : 0 ] || Total = 267
- Jammu & Kashmir (Language – Hindi / Urdu) [ Gen : 41/ EWS : 08/ OBC :23 / SC : 07 / ST : 09] || Total =88
- Odisha (Language – Odia) [ Gen : 31/ EWS : 07/ OBC :08 / SC : 11 / ST : 15 ] || Total =72
- Punjab (Language – Hindi / Punjabi) [ Gen : 73/ EWS : 18 / OBC : 37/ SC : 52 / ST : 0 ] || Total =180
- Sikkim (Language – Nepali / English) [ Gen : 04/ EWS :0 / OBC : 0/ SC : 0/ ST :0] || Total =04
- Tamil Nadu (Language – Tamil) [ Gen : 75/ EWS : 17/ OBC : 46/ SC : 31 / ST : 01 ] || Total =171
- Puducherry (Language -Tamil) [ Gen :03 / EWS : 0/ OBC :01 / SC : 0 / ST : 0 ] || Total =04
- West Bengal (Language -Bengali / Nepali) [ Gen : 47/ EWS : 11/ OBC : 25/ SC :25 / ST : 05 ] || Total =114
- Kerala (Language -Malayalam) [ Gen : 27/ EWS : 04/ OBC : 12/ SC : 04/ ST : 0 ] || Total = 47
- Lakshyadeep (Language -Malayalam) [ Gen : 02/ EWS : 0/ OBC : 0/ SC : 0 / ST : 01 ] || Total =03
- Maharashtra (Language -Marathi) [ Gen : 46/ EWS :10 / OBC : 26/ SC : 10 / ST : 08 ] || Total = 100
- Goa (Language – Konkani) [ Gen : 0/ EWS : 0/ OBC : 0/ SC : 0/ ST : 0 ] || Total =0
- Assam (Language -Assamese / Bengali / Bodo) [ Gen : 190/ EWS : 43/ OBC : 116/ SC : 30 / ST : 51 ] || Total = 430
- Arunachal Pradesh (Language -English) [ Gen : 32/ EWS : 06/ OBC : 0/ SC : 0 / ST : 31] || Total =69
- Manipur (Language – Manipuri) [ Gen : 13/ EWS : 02/ OBC :03 / SC : 0 / ST : 08 ] || Total =26
- Meghalaya (Language -English / Garo/ Khasi) [ Gen : 34/ EWS : 07/ OBC : 03/ SC : 0 / ST : 33 ] || Total =77
- Mizoram (Language – Mizo) [ Gen : 09 / EWS :01 / OBC : 0 / SC : 0 / ST : 07] || Total =17
- Nagaland (Language -English) [ Gen :18 / EWS : 04/ OBC :0 / SC : 0/ ST : 18] || Total =40
- Tripura (Language -Bengali / Kokborok) [ Gen : 12/ EWS : 02 / OBC : 0/ SC : 04 / ST : 08 ] || Total =26
- Gujarat (Language -Gujarati) [ Gen : 377 / EWS : 82/ OBC : 221 / SC : 57/ ST : 123 ] || Total = 820
- Ladakh UT (Language -Urdu/Ladhakhi) [ Gen : 23/ EWS : 05/ OBC : 13/ SC : 04 / ST : 05 ] || Total =50
- Karnataka (Language -Kannada) [ Gen : 181/ EWS : 45/ OBC : 121/ SC : 72 / ST : 31 ] || Total =450
How to Apply?
- Go to www.sbi.co.in, the official website of the State Bank of India, click on the “Careers” section, and review the eligibility requirements in order to apply for the SBI Clerk 2023 position.
- Following that, select the “Apply Online” link, complete the application, attach any required files, pay the application fee, and submit the form.
- On November 17, 2023, the online application process will open.